Material: | ABS+PC | Power: | 45KW |
---|---|---|---|
Voltage: | 380V | IP: | 20 |
Color: | Huawei Gray | Type: | AC |
OEM: | Yes | Warranty: | 18 Months |
High Light: | IP20 Pump Frequency Inverters,380V IP20 Pump Frequency Inverter,380V IP20 Three Phase Variable Speed Drive |
VFD AC Inverter System 45KW Variable Speed Drive Frequency Inverter For Pump
Introduction of frequency converter
ST310 series inverters are used for three-phase variable speed drives, asynchronous motors
ranging from 0.75kw to 110kW. The frequency converter is durable, easy to debug, and easy to use.
Features:
Independent cooling dust design
Rapid acceleration and deceleration
Tl’S latest high-speed DSP chip is selected
The autonomous vector control algorithm
Specification of frequency converter
item
|
Frequency Inverter |
Place of Origin | China |
Brand Name
|
STABLECU |
Model Number | ST-3104T45G |
Warranty | 18 Months |
Type | speed driver/AC driver |
Certification |
CE
|
Customized | Yes |
Rated Power | 45kw |
Nominal Voltage | 380V |
power phase number | 3 |
Power | 45kw |
Input rated voltage and frequency | 3PH AC380V 50/60Hz |
Allowable voltage range | 380V |
Output voltage | 380V: 380V-480V |
Control Mode | Vector Control |
Output frequency | 0.1~300.0 Hz |
Model size of frequency converter
Drive Model | Outline and mounting dimensions(mm) | weight(Kg) | |||||||
W | H | D | W1 | H1 | D1 | H2 | Mounting holes(d) | ||
ST310-4T0.75GB | 80 | 185.8 |
|
56 | 174.5 | — | — | 5.0 | 1.5 |
ST310-4T1.5GB | |||||||||
ST310-4T2.2GB | |||||||||
ST310-4T3.7GB | |||||||||
ST310-4T5.5GB | 100 | 249 | 209 | 70 | 228 | — | — | 6.0 | 4.0 |
ST310-4T7.5GB | |||||||||
ST310-4T11GB | |||||||||
ST310-4T15GB | 192 | 397 | 199 | 150 | 379 | — | — | 7.0 | 12 |
ST310-4T18.5GB | |||||||||
ST310-4T22GB | |||||||||
ST310-4T30G | 257.2 | 466 | 217 | 200 | 448 | — | — | 7.0 | 20 |
ST310-4T37G | |||||||||
ST310-4T45G | 315 | 645 | 265 | 230 | 625 | 148 | 575 | 10 | 40 |
ST310-4T55G | |||||||||
ST310-4T75G | 338 | 750 | 290 | 230 | 730 | 148 | 680 | 10 | 40 |
ST310-4T90G | |||||||||
ST310-4T110G | |||||||||
ST310-4T132G | 430 | 785 | 345 | 280 | 761 | 132 | 710 | 12 | 75 |
ST310-4T160G | 540 | 964 | 385 | 350 | 938 | 176 | 881 | 14 | 118 |
ST310-4T185G | |||||||||
ST310-4T200G | |||||||||
ST310-4T220G | |||||||||
ST310-4T250G | 700 | 1004 | 385 | 520 | 978 | 176 | 922 | 14 | 155 |
ST310-4T280G | |||||||||
ST310-4T315G | |||||||||
ST310-4T355G | 810 | 1234 | 430 | 630 | 1208 | 176 | 1150 | 14 | 225 |
ST310-4T400G | |||||||||
ST310-4T450G |
Product Details of frequency converter