Material: | ABS+PC | Power: | 30KW-37KW |
---|---|---|---|
Voltage: | 380V | Phase: | 3 Phase |
Color: | Huawei Gray | Type: | AC/AC Converters |
Application: | Fans, Water Pump, Industry | Control Mode: | V/F Control |
High Light: | 30KW Heavy Duty Inverter,37KW Heavy Duty Inverter,CE three phase variable speed drive |
30KW 37KW 50 To 60HZ Frequency Converter AC Drive For Fan Speed Controller
Quick details of frequency inverter
Model | 310-4T30G |
Rated Voltage | 3 phase AC 380V-480V |
Output Frequency Range | 0-300hz |
Control Mode | V/F Control |
Product Name | AC Drive |
Input Voltage | 380V |
Input Frequency | 50/60HZ |
Output Frequency | 0-300HZ |
Warranty | 18 months |
Introduction of frequency inverter
ST310 series inverter adopts vector control technology, has excellent drive and control performance,
rich hardware configuration and software function improves usability and reliability, and meets different
industrial applications. 0.75 ~ 22KW built-in standard brake unit, 30 ~ 110KW optional built-in brake unit,
independent cooling air duct design, and thousands of revolutions of the fan, improve product stability and
performance, extend product life, improve product quality Competitiveness.
Model specification and technical data of frequency inverter
Frequency converter Model | The power rating(kW) | The output current(A) | The input current(A) | Adaptation motor(kW) | The braking unit |
ST310-4T0.75GB | 0.75 | 2.3 | 3.4 | 0.75 |
|
ST310-4T1.5GB | 1.5 | 3.8 | 5.0 | 1.5 | |
ST310-4T2.2GB | 2.2 | 5.5 | 6.0 | 2.2 | |
ST310-4T3.7GB | 3.7 | 9.0 | 10.5 | 3.7 | |
ST310-4T5.5GB | 5.5 | 13 | 14.6 | 5.5 | |
ST310-4T7.5GB | 7.5 | 17 | 20.5 | 7.5 | |
ST310-4T11GB | 11 | 24 | 29 | 11 | |
ST310-4T15GB | 15 | 30 | 35 | 15 | |
ST310-4T18.5GB | 18.5 | 39 | 44 | 18.5 | |
ST310-4T22GB | 22 | 45 | 50 | 22 | |
ST310-4T30G | 30 | 60 | 65 | 30 |
|
ST310-4T37G | 37 | 75 | 80 | 37 | |
ST310-4T45G | 45 | 91 | 95 | 45 | |
ST310-4T55G | 55 | 112 | 118 | 55 | |
ST310-4T75G | 75 | 150 | 157 | 75 | |
ST310-4T90G | 90 | 176 | 160* | 90 | |
ST310-4T110G | 110 | 210 | 192* | 110 | |
ST310-4T132G | 132 | 253 | 232* | 132 | Built-out |
ST310-4T160G | 160 | 310 | 285* | 160 | |
ST310-4T185G | 185 | 350 | 326* | 185 | |
ST310-4T200G | 200 | 380 | 354* | 200 | |
ST310-4T220G | 220 | 430 | 403* | 220 | |
ST310-4T250G | 250 | 470 | 441* | 250 | |
ST310-4T280G | 280 | 520 | 489* | 280 | |
ST310-4T315G | 315 | 590 | 571* | 315 | |
ST310-4T355G | 355 | 650 | 624* | 355 | |
ST310-4T400G | 400 | 725 | 699* | 400 | |
ST310-4T450G | 450 | 755 | 770* | 450 | |
* 185KW ~ 450KW products are equipped with external DC reactor. Please be sure to connect the reactor to use, otherwise the product will not be able to operate normally |
Detailed images of frequency inverter
FAQ
1. Who are we?
We are a manufacturer based in Guangdong, China, start from 2009, sell to Domestic Market(100.00%).
There are total about 201-300 people in our office.
2. How can we guarantee the quality?
Always a pre-production sample before mass production; Always final Inspection before shipment.
3. What can you buy from us?
Ultrasonic Generator, PLC/Motion Controller, Servo Motor And Stepper Motor, Frequency Converter,
Automation System Development And Complete Set Of Electric Box.
4. Do you offer customization services?
Yes, we can customize the products according to your requirements. Please send us an inquiry, your inquiry
will be replied within 12 hours.
5. What services can we provide?
Accepted Delivery Terms: FOB, CFR, CIF, EXW, DDP, DDU, Express Delivery;
Accepted Payment Currency: USD, EUR, JPY, CAD, AUD, HKD, CNY;
Accepted Payment Type: T/T, L/C, D/P D/A, MoneyGram, Credit Card, PayPal, Western Union, Cash;
Language Spoken: English, Chinese.